<?xml version="1.0" encoding="WINDOWS-1252"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/"> 
<channel>
<title>Project Freesheet News</title>
<link>
http://www.projectfreesheet.org
</link> 
	<description>Latest news from Project Freesheet</description>
	<language>en</language> 
			<item>
				<title>Climate Action Network call to arms</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=41</link>
				<pubDate>Thu, 27 Nov 2008 10:17:33 GMT</pubDate>
				<description>On the 11 December 2008, European political leaders will decide what the political response to global warming is going to be. Last year, they agreed to a 30% cut in greenhouse gas emissions by 2020. Now, with the downturn in the economy, that deal is under threat and time is running out fast.As a result, Friends of the Earth, Greenpeace and the World Wildlife Fund through the coordination of the Climate Action Network (CAN), have formed the campaign Time to Lead . Time to Lead is a movement that urges European citizens and organisations to act by contacting local legislators and issuing support of the 30 percent reduction in Europe's own carbon emissions by 2020. All citizens can act by joining the "call to action" at http://www.timetolead.eu/ See here for the YouTube film  explaining more </description>
			</item>
			<item>
				<title>Metro trials scheme with London Underground</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=40</link>
				<pubDate>Wed, 8 Oct 2008 09:15:47 GMT</pubDate>
				<description>A six-month trial recycling scheme  to encourage Metro readers to recycle their newspapers was launched on Monday at six London Underground stations.The locations for the bins have all been chosen for logistical reasons to ensure recycling can take place easily. The recycling bins are at Watford, West Ruislip, Stanmore, Cockfosters, Hainault and High Barnet. The bins will be in place from 6th October for a period of six months and will be emptied daily by London Underground cleaning contractors, MetroNet and Tube Lines.By placing specially designed bins with hoops and plastic bags on platforms  it is hoped commuters will take advantage of these new facilities instead of leaving the newspaper behind on the train carriage. Marian Kelly, Environment Manager at London Underground said:"We want to increase the amount of newspapers we recycle and hope that the introduction of the first ever recycling bins on the Tube will help us do that." </description>
			</item>
			<item>
				<title>Network Rail and South West trains trial bins</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=39</link>
				<pubDate>Tue, 9 Sep 2008 09:27:16 GMT</pubDate>
				<description>A three month trial will see nine recycling bins installed at Waterloo station in an attempt to cut the amount of free newspapers going to landfill. South West Trains and Network Rail  announced that they have teamed up to trial a new newspaper recycling service at London Waterloo from today.The proliferation of free newspapers has led to bins outside the station being crammed full with free papers leading to huge quantities of waste, much of which does not find its way into recycling streams.Approximately 75,000 issues of the Metro are handed out at South West Trains' stations every morning; this represents around 12 tonnes of paper."We are calling on all passengers to dispose of their newspapers at the designated recycling bins," said Andrew Fairbank, South West Trains' head of stations. "An indirect benefit, which is not only to our passengers but also to the whole world, is that less waste goes to landfill, reducing the adverse affects on the environment."The project will initially run as a three-month trial and will see newspaper recycling bins located on platforms one through to four, and 15 through to 19.Once the trial is complete, the companies say that they will measure the success and consider extending the scheme on a permanent basis.</description>
			</item>
			<item>
				<title>Voluntary scheme results published</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=38</link>
				<pubDate>Mon, 21 Jul 2008 12:29:16 GMT</pubDate>
				<description>Westminster Council has announced that 120 tonnes of free newspapers have been collected in the past six months from the 70 extra recycling bins that were sponsored by Associated Newspapers and News International. As reported on the Guardian website, this falls short of the councils 400 tonnes per annum target . However, it seems the bins have been a success and one can only hope that this will mean all parties concerned will be considering the introduction of more recycling bins throughout London and the rest of the country. Indeed Westminster went on to say "we are not complacent and we realise there is still a lot of work we can do to improve recycling rates. We are still in positive talks with Associated Newspapers and hope we can boost our recycling rates even further."During the six-month period the council also collected 465 tonnes of waste paper from its own 153 on-street recycling bins.The free newspapers publishers are responsible for producing approximately 100 tonnes of free newspaper waste every day so an extra 4 tonnes per day represents a positive outcome to the voluntary agreement set in place last year; but this figure ultimately falls short of the bare minimum number of free papers that we must expect to be recycled on a daily basis.</description>
			</item>
			<item>
				<title>Swiss authorities get tough</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=37</link>
				<pubDate>Wed, 16 Jul 2008 00:45:13 GMT</pubDate>
				<description>Switzerland's price watchdog wants distributors of free newspapers and take-away businesses to pay for the costs of littering.Distributors and publishers of free newspapers in Switzerland are in discussions with the Federal Environment Office to investigate how much they should be contributing to the litter they are creating.Rudolf Strahm says the principle that the polluter pays should also apply to litter and free newspapers in public places.But if the talks do not bring a solution, the environment office is to prepare the introduction of a disposal fee on behalf of the government.</description>
			</item>
			<item>
				<title>Walkabout III</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=36</link>
				<pubDate>Mon, 16 Jun 2008 06:51:13 GMT</pubDate>
				<description>The third Project Freesheet Walkabout went ahead very smoothly last week as part of London Sustainability Week; once again proving that there are still a great number of commtitted individuals who want to see an end to free newspaper waste.Nearly 350kgs of free newspapers were collected in the alloted time period of 2 hours. Each PF volunteer was able to collect on average 140 free newspapers which means the average number of papers being collected has increased from the last Walkabout. Of the nearly 100 tonnes of free newspapers being distributed on a daily basis around London the vast majority are still going straight to landfill. Papers were collected from the tube trains, overground trains, buses and the street. They were then displayed in Trafalgar Squarer before being taken to Ideal Waste for recycling.Please see here  for more pictures of our day out.</description>
			</item>
			<item>
				<title>Boris axes The Londoner</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=35</link>
				<pubDate>Wed, 14 May 2008 02:26:57 GMT</pubDate>
				<description>As news of Boris Johnson's early decision to axe the Londoner (ex London Mayor Ken Livingstone's accused free propaganda paper), in favour of 10,000 trees to be planted across London, spreads across the internet, Reuters have also been reporting  that a slight majority of newspapers editors think that all newspapers will be free in the future. The report was conducted by Zogby International for the World Editors Forum and Reuters.The report said that "56 percent of respondents believed that the majority of news, be it via print or online, would be free in the future. That was up from 48 percent who answered yes a year ago."These observations and the already well documented evidence of free newspaper growth (340% since 2001) should provide more than enough argument to bring free newspaper waste to the top of the waste and recycling agenda's of Government and local councils alike.Mr Johnson's decision is obviously a very positive move in terms of London's environment, and so we look forward to his pre-election promise to "work with the publishers of these free newspapers to come to a proper arrangement that ensures they take responsibility for the amount of waste they are producing on a daily basis" The next planned Walkabout from Project Freesheet will be held on Thursday June 12th. As before we will be planning on collecting at least 100 free papers per volunteer.Please email us via the website if you would like to take part or click here  for more details.</description>
			</item>
			<item>
				<title>Mayoral candidates respond</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=34</link>
				<pubDate>Mon, 28 Apr 2008 10:18:32 GMT</pubDate>
				<description>The candidates for London's Mayoral elections have been setting out their vision for a more positive response to the current free newspaper crisis.Gerard Batten, Siân Berry, Alan Craig, Lindsey German, Boris Johnson, Ken Livingstone, Matt O'Connor and Brian Paddick have all received this letter from Project Freesheet.Brian Paddick (Lib Dem) feels that "free newspapers should have to pay all of the costs associated with the rubbish they cause.  This may encourage them to deal more responsibly with the waste they create"Siân Berry (Green Party) responded very firmly by saying "We are committed to ensuring there is 100% recycling of all free newspapers given out at stations and we are committed to providing much better recycling facilities at all rail and tube stations. We are also committed to ensuring the distributors pay the full clean-up costs of their activities. We support on-the-spot fines for littering, more obligations for publishers and all other business to collect and recycle their own waste and penalties for print over-runs"Gerard Batten MEP (UKIP candidate) responded as follows - "the free newspaper owners cannot escape responsibility for the waste problems they create" and he went on to say "I would consider any measure that made the publishers and distributors of free newspapers responsible for the costs of collecting and recycling their own waste products."More interesting though was his idea to help increase rates of recycling the free papers - "I would also consider imaginative initiatives such as hiring the army of Big Issue sellers in the capital for a week or two to collect the discarded copies, and to put them into lorries for delivery back to the offices of the publishers"The press office of Alan Craig of the Christian Peoples Alliance, responded as follows - "Alan was struck by the facts you set out in your letter - particularly the failure to recycle the freesheets. Alan would like to invite Project Freesheet to meet him in the Assembly to discuss how your proposals can be implemented at borough level and by business."Meanwhile Boris Johnson (Conservative) said "I absolutely agree with you on this issue, recycling in London is a problem that needs to be tackled head on and not ignored... Should I be elected Mayor I will work with the publishers of these free newspapers to come to a proper arrangement that ensures they take responsibility for the amount of waste they are producing on a daily basis."</description>
			</item>
			<item>
				<title>Mayoral candidates questioned</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=33</link>
				<pubDate>Wed, 23 Apr 2008 09:49:32 GMT</pubDate>
				<description>An open letter has been sent to all London's Mayoral candidates for 2008 by Project Freesheet. Sian Berry, Boris Johnson, Ken Livingstone, and Brian Paddick have all been asked how they would address the issues raised by the ongoing proliferation of free newspapers in the capital, and, if elected, how they would show Londoners that adequate standards of environmental responsibility were a priority.The letter reads as follows -"Among the issues the next major of London will have to tackle is the increasing environmental impact – and substantial clean-up cost – of free newspapers which continue to proliferate in our capital. Currently, over 1.5 million free newspapers are distributed in London each weekday. No doubt you will have witnessed for yourself that many end up littered on London's streets and transport network.What you may not be aware of is quite how little of this waste is actually recycled. Transport for London can only cope with recycling around 25% and no London borough yet recycles waste left in municipal bins. As a consequence, the vast majority of this waste ends up in landfill – a situation which will need to change as the EU Landfill Directive caps the proportion of biodegradeable waste which can be diverted to landfill at 50% from July 2009, then 35% from July 2016. At a time of increasing concern about climate change, when there is a pressing need to reduce our energy consumption and make better use of finite natural resources, freesheets, from production to distribution, are a step in the wrong direction. Consider these simple facts:Deforestation: London’s consumption of free newspapers amounts to more than 100,000 trees per yearEnergy usage: Vast quantities of energy are used in production, distribution and disposalCleanup cost: the huge cost and resource drain on authorities is inevitably borne by taxpayers and commutersUnsustainable behaviour: London seeks to inspire and lead other world cities in persuading its citizens and businesses to adopt more environmentally-sustainable behaviour, yet the wilful and gross wastage involved in the production and distribution of freesheets significantly undermines this message. Decisive leadership on this issue is essential. We are not calling for a ban on free literature – we recognise the demand and businesses’ right to trade. However, both publisher and consumer must display adequate standards of environmental responsibility. Project Freesheet believes that relatively simple measures would go a long way to remedy the problems outlined: More recycling bins: if we are aiming to recycle even 50% of free paper waste an extra 4000 bins are needed across the capitalSpot fines penalising those who litter or fail to use recycling bins when provided: this would keep London's streets and transport network cleaner, while communicating environmental imperativesBan distributors: publishers must be made more responsible for their own environmental impact. Forcing them to switch from manual distributors to stands where the public can help themselves would ultimately reducing supply to match demandMore obligations on publishers to collect and recycle their own waste: this would reduce the financial burden on City Hall, borough councils and the taxpayerPenalties for continual print overruns: the current circulation war sees many papers jettisoned each day when they cannot be handed out, creating unacceptable and unnecessary waste.  As a mayoral candidate, we are interested in how you would address these issues if elected. We very much look forward to hearing from you."With special thanks to Rob Don.</description>
			</item>
			<item>
				<title>Camden seeks to limit free literature distribution</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=32</link>
				<pubDate>Tue, 8 Apr 2008 03:12:36 GMT</pubDate>
				<description>The number of free newspapers being handed out outside Tube stations is set to be limited by Camden Council. In a new report, which will go to the council next month, it is being recommended that the number of newspapers handed out in Camden should be controlled more strictly to protect the borough's streets and save cash.Last year Westminster Council sought to bring in similar controls, but instead it reached an agreement with Associated Newspapers and News International that they would buy extra recycling banks for the borough as a trial. Camden Council is considering trialling these recycling banks but it is still being proposed that controls are brought in anyway. The plan is to designate areas such as Kings Cross and St Pancras, Camden Town, Euston Station and the Holborn gateway as control areas for the distribution of free literature in line with Defra guidance, under the Clean Neighbourhoods and Environment Act 2005.Adrian Oliver, leader of Camden's Green Party, said: "I certainly share concerns about the waste of resources and the levels of litter caused by the London Lite and the London Paper. "I would also be interested to know exactly how much recycling these papers are doing. How many of these papers are actually getting recycled and how many end up as litter?" </description>
			</item>
			<item>
				<title>Walkabout success</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=31</link>
				<pubDate>Thu, 28 Feb 2008 13:45:41 GMT</pubDate>
				<description>Nearly 70 volunteers travelled from as far as Scotland, Liverpool and Brighton to take part in the second Project Freesheet walkabout.Most areas of London were covered with groups collecting in shifts of two hours from 3pm till 8pm. The groups that started after 6pm all reported that they were overwhelmed by the availability of discarded free newspapers.London's TV and radio stations also took a great interest in the day's activities with live interviews and lots of coverage. The final count was just under 800 kg of free papers gathered in just 2 hours. This represents over 100 free papers per volunteer with the final count approaching 8000 free papers.Some very hard physical work was put in by all who took part with ages ranging from 15 to 75. Project Freesheet would like to thank all the volunteers, team leaders and driver (thank you Jay!) who took part. We'll be publishing some more photos and video over the next few weeks; all of which document what an enormous task was taken on by the PF volunteers.   </description>
			</item>
			<item>
				<title>New petitions and new directions</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=30</link>
				<pubDate>Wed, 13 Feb 2008 09:14:54 GMT</pubDate>
				<description>London's Mayor Ken Livingstone has just published his Business Waste Management Strategy. As stated in the Strategy under Proposal 32 – "The Mayor expects local authorities to utilise available legislation, including the Clean Neighbourhood’s Act, to improve street cleanliness, for example, by working with producers of free newspapers to expand litter and street recycling services."Whilst in Holland, in response to the fairly recent appearance of 4 new free papers, a petition to "call on the Dutch city councils and free newspaper publishers to take responsibility" has just been announced. See here  for more details.Plans are also taking shape at the Newspaper House project by artist Sumer Erek. PF spoke to Sumer earlier this week - "the project aims to turn what is a no-value product made from trees with a life span of 10 minutes, into a structure that represents value and longevity" In the picture you can see the outline of the house.Walkabout II, the Big 10,000, is to be held on Wednesday 27th in Central London. If you'd like to take part please send an email to  walkabout@projectfreesheet.com</description>
			</item>
			<item>
				<title>Publishers bins appear throughout the West End</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=29</link>
				<pubDate>Sat, 19 Jan 2008 20:53:14 GMT</pubDate>
				<description>70 new recycling bins for newspaper have now been installed throughout 56 different locations of London's West End. Associated Newspapers and News International have each sponsored 35 newly designed bins at a cost of Ł500 each. The publishers will also empty and maintain these bins on a daily basis.It is claimed these bins will  help to recycle nearly 400 tonnes of newspaper each year, which according to the Londonpaper is the equivalent of 6400 trees per year. Westminster Council  have previously stated that they alone would need an extra 300 recycling bins to deal with free newspapers. Whilst Tube Lines  reported in December that they are collecting 9.5 tonnes of free newspapers every day.Recycling the equivalent of 6400 trees every year represents a step in the right direction, but it does very little to seriously combat the impact of destroying at least 104,000 trees every year for free papers.</description>
			</item>
			<item>
				<title>A HOUSE MADE OUT OF NEWSPAPERS?</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=28</link>
				<pubDate>Tue, 8 Jan 2008 04:03:49 GMT</pubDate>
				<description>A new London art project is aiming to make a house out of free newspapers collected by members of the public within 7 days!From March 3 - 9 at Gillette Square, London, E8 artist Sumer Erek will be inviting members of the public to contribute by collecting old newspapers and working together to transform the waste paper into building material and the creation of the house.But why build a 'Newspaper House'? - "We all believed that moving into the digital era would diminish the use of paper. On the contrary, there seems to be a resurgence of printed material and newspapers, much of it free and everywhere - yet we don't think much about where paper comes from and where it goes after we've used it."Writing on their website, Creative City (the arts organisation behind the project) expect this public-art project that combines art with social interaction and topical issues will spark an instant positive response. Project Freesheet will be supplying the Newspaper House with papers collected on the next PF Walkabout. 100 Project Freesheet volunteers will be collecting 10,000 free newspapers in one afternoon - more details on this to be announced soon.....</description>
			</item>
			<item>
				<title>Westminster replies to the Mayor&#39;s statement</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=27</link>
				<pubDate>Mon, 3 Dec 2007 04:15:59 GMT</pubDate>
				<description>In a statement sent to Project Freesheet by Westminster City Council, Cllr Alan Bradley has spelt out his disappointment at Mayor Ken Livingstone's "outrageous" statement made last week during the major's monthly questions with London's Assembly members.Westminster hits back at free newspapers recyclingCllr Alan Bradley, Cabinet Member for Street Environment, said: "It is outrageous for the Mayor to single out the only borough that has achieved a deal with the free newspapers to tackle waste on our streets."From early in the New Year the publishers of the London Lite and thelondonpaper will have in place 70 of their own recycling bins, which they will empty themselves, at 58 sites across the West End. This in addition to the 146 newspaper recycling bins we supply and service ourselves across the city. Nobody does more, so it's more than a little galling to be singled out in this way."Project Freesheet can sympathise with Cllr Bradley's point of view. In the  past year, as all of the negotiations have been taking place between  Westminster City Council and the respective free newspaper publishers, Mayor Ken has kept his opinions on free newspaper waste to himself. But as the Mayor of London, who's task it is to oversee the environmental impact of each and every aspect of the city's activities, one has to wonder why Ken Livingstone has waited until after the protracted Westminster negotiations have taken place to criticise the only people to have done their utmost to make free newspaper publishers pay for the waste they are creating?</description>
			</item>
			<item>
				<title>Mayor Ken makes his viewpoint clear</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=26</link>
				<pubDate>Wed, 28 Nov 2007 04:06:40 GMT</pubDate>
				<description>In response to a question posed by Mike Tuffrey AM at the Mayors monthly question time, Ken Livingstone gave a very clear indication about who he feels is responsible for the current lack of progress in dealing with freesheet waste.Mike Tuffrey -"London Councils would need an estimated 4,000 extra re-cycling bins to capture just half of the free sheets given away. Do you consider that Associated Newspapers and News International’s agreement to buy and manage 32 recycling bins in the West End fullfils the polluter pays principle?"Response from the Mayor -"Under the Clean Neighbourhoods and Environment Act 2005 (Schedule 3A Free distribution of printed matter on designated land), authorities may designate land where it is an offence to distribute printed matter without consent of the planning authority.  In granting consent, the authority can charge a fee and apply conditions, which could conceivably include the provision of and / or funding for newspaper recycling bins.The paucity of recycling bins for free sheets across London is as much a reflection on the poor implementation of the legislation by local authorities, including Westminster, as it is a pitiful contribution by the publishers."So, from this statement it is clearly evident that Mr Livingstone feels the councils should be asserting more of the powers granted to them under the aforementioned act, and that the publishers have so far made an insignificant contribution to the clean up costs.Sentiments we at Project Freesheet would echo. </description>
			</item>
			<item>
				<title>Mystery demonstrator spotted</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=25</link>
				<pubDate>Mon, 26 Nov 2007 08:52:25 GMT</pubDate>
				<description>Do you know this man? Have you witnessed his demo?Project Freesheet have been informed of a lone demonstrator who is taking the issue of freesheet waste into his own hands. These images were sent to us and we'd like to hear from you if you've seen the demonstrator in question. The Tube sign in the image reveals that the demonstrator was photographed in the Bank area of the City of London.Please get in touch via email if you've seen the mystery demonstrator. </description>
			</item>
			<item>
				<title>Project Freesheet meets the distributors</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=24</link>
				<pubDate>Thu, 15 Nov 2007 02:41:32 GMT</pubDate>
				<description>This week Project Freesheet was able to meet the people wearing the big yellow jackets, the LondonLite distributors. Following an invitation by  The Network, PF gave a presentation about the impact of free newspapers and the importance of recycling them at a weekly meeting in Hammersmith; there followed an extensive Q and A session during which nearly all of the 40 team leaders present asked questions and gave opinions. One of the most interesting points made was that LondonLite distributors believe that their counterparts, handing out rival papers, do not seem to be taking issues of recycling at all seriously. The LondonLite team estimate that they collect around 350 bags of free papers (which include competitors' copies) for recycling every day. They also say that they would like to be recycling more.The LondonLite team agreed that to verbalise the importance of recycling at the point of handing over the paper would be a great opportunity to promote the issues of recycling to members of the public."Effective Merchandising Practise" sheets were handed out; included on these were a list of serious offences that could lead to disciplinary action; they included the following -Being more than 6 feet away from the distribution trolley Obstructing commuters on pavements, pedestrian crossings, exiting buses or entrances/exits to stationsLeaving copies in restaurants, cafes and shops, even if the owner has requested them to do so.So a big thank you to Jane and Jayne from the Network, and lets hope that the LondonLite distributors prove themselves to be as motivated by issues of recycling as they say they are.</description>
			</item>
			<item>
				<title>More data and even more debate</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=23</link>
				<pubDate>Fri, 12 Oct 2007 01:20:06 GMT</pubDate>
				<description>Results which were consistent with the first day of data collection last month were gathered and checked by Project Freesheet volunteers earlier this week. Points of note from this outing were that - * There is still very little 'clearing up' being down by the distributors* The afternoons free newspapers are appearing on the streets as early as 2pmAs the second Project Freesheet data collection outing unfolded the online debate about how to distribute free newspapers has continued to escalate. The free newspaper debate is becoming one of the hottest topics on Friction.TV With comments like "I do accept that they can provide a light relief for a commuter on the way home but compared to the waste and nuisance they cause I cannot see how they can be justified" and "I do wish the distributors wouldn't shove them in my face EVERY day at Old Street. Makes me want to punch them", opinion seems to be very much in favour of the ban on the distributors.Sign up today and make your opinion count!click here for the petitionOnce again, a big thank you for the continued support of the Project Freesheet volunteers  </description>
			</item>
			<item>
				<title>Second data collection day - Wednesday October 10th 2007</title>
				<link>http://www.projectfreesheet.org/en/blog02.php?NewsID=22</link>
				<pubDate>Mon, 8 Oct 2007 07:45:38 GMT</pubDate>
				<description>Once again Project Freesheet will be taking to the streets. We will be collecting data to assess the impact of the voluntary agreement between Associated Newspapers and News International Free Newspapers LTD; and to see how many more papers are being diverted from landfill to recycling bins. We will also be encouraging people to sign the new petition to ban the distributors. There are now over 170 signatures on the petition - to add yours click here If you are able to join us for our second day of free newspaper assessment please come to Victoria Station for 2pm on Wednesday 10th October. We will meet outside the main entrance to the train station in front of the bus station. The event is scheduled to carry on until 8pm. For any further information please email us.</description>
			</item>
	</channel> 
</rss>
